<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Interface &amp; interaction design</title>
	<atom:link href="http://www.angner.se/services/interface-and-interaction-design/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.angner.se</link>
	<description>Interaction Design Technology</description>
	<lastBuildDate>Sun, 15 Jan 2012 18:05:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: My sketching kit and why I use it &#124; Angner Management</title>
		<link>http://www.angner.se/services/interface-and-interaction-design/comment-page-1/#comment-358</link>
		<dc:creator>My sketching kit and why I use it &#124; Angner Management</dc:creator>
		<pubDate>Sun, 15 Jan 2012 12:37:57 +0000</pubDate>
		<guid isPermaLink="false">/?page_id=276#comment-358</guid>
		<description>[...] 2008, I have used paper sketches actively in all aspects of my work as a designer. I started out with a notion that paper sketching was generally good, but at the time I had no idea [...]</description>
		<content:encoded><![CDATA[<p>[...] 2008, I have used paper sketches actively in all aspects of my work as a designer. I started out with a notion that paper sketching was generally good, but at the time I had no idea [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hear me talk about eye tracking and e-commerce at the Nordic E-commerce summit 2010 &#124; Angner Management</title>
		<link>http://www.angner.se/services/interface-and-interaction-design/comment-page-1/#comment-75</link>
		<dc:creator>Hear me talk about eye tracking and e-commerce at the Nordic E-commerce summit 2010 &#124; Angner Management</dc:creator>
		<pubDate>Thu, 29 Apr 2010 13:18:20 +0000</pubDate>
		<guid isPermaLink="false">/?page_id=276#comment-75</guid>
		<description>[...] way of easily identifying usability problems, and get all the information you need to be able to correct them. Preferably before you even release the site. With the use of eye tracking you might also get a [...]</description>
		<content:encoded><![CDATA[<p>[...] way of easily identifying usability problems, and get all the information you need to be able to correct them. Preferably before you even release the site. With the use of eye tracking you might also get a [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

