<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Conceptual design</title>
	<atom:link href="http://www.angner.se/services/conceptual-design/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.angner.se</link>
	<description>Interaction Design Technology</description>
	<lastBuildDate>Sun, 15 Jan 2012 18:05:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Analogt är det nya digitala &#124; TIMP&#38;CO</title>
		<link>http://www.angner.se/services/conceptual-design/comment-page-1/#comment-262</link>
		<dc:creator>Analogt är det nya digitala &#124; TIMP&#38;CO</dc:creator>
		<pubDate>Thu, 27 Jan 2011 21:11:09 +0000</pubDate>
		<guid isPermaLink="false">/?page_id=333#comment-262</guid>
		<description>[...] Vi fick lära oss vikten av hur man kommunicerar med sina kunder och hur man presenterar koncept. Vi fick lära oss skissteknik. [...]</description>
		<content:encoded><![CDATA[<p>[...] Vi fick lära oss vikten av hur man kommunicerar med sina kunder och hur man presenterar koncept. Vi fick lära oss skissteknik. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mårten Angner's sketching techniques &#124; Angner Management</title>
		<link>http://www.angner.se/services/conceptual-design/comment-page-1/#comment-214</link>
		<dc:creator>Mårten Angner's sketching techniques &#124; Angner Management</dc:creator>
		<pubDate>Thu, 28 Oct 2010 15:21:23 +0000</pubDate>
		<guid isPermaLink="false">/?page_id=333#comment-214</guid>
		<description>[...] told us about he&#8217;s sketching seminar on a lunch and decided then and there to give it a go. Conceptual sketching is something every one seems to be talking about but something that never really gets used in a [...]</description>
		<content:encoded><![CDATA[<p>[...] told us about he&#8217;s sketching seminar on a lunch and decided then and there to give it a go. Conceptual sketching is something every one seems to be talking about but something that never really gets used in a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sketching technique for mobile application designers &#124; Angner Management</title>
		<link>http://www.angner.se/services/conceptual-design/comment-page-1/#comment-148</link>
		<dc:creator>Sketching technique for mobile application designers &#124; Angner Management</dc:creator>
		<pubDate>Tue, 08 Jun 2010 10:06:57 +0000</pubDate>
		<guid isPermaLink="false">/?page_id=333#comment-148</guid>
		<description>[...] have worked out some quite unusual methods for effectively using hand drawn sketches as a way of enable communication in all stages of an [...]</description>
		<content:encoded><![CDATA[<p>[...] have worked out some quite unusual methods for effectively using hand drawn sketches as a way of enable communication in all stages of an [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

